Meeting Room Booking System
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
Help
Rooms
Report
Search:
Unknown user
User list
Areas
HE Rooms
ICT Rooms
iPads (18 Black)
iPads (18 Blue)
Room 13
School Minibus
Test
Rooms
HE Hub 1
HE Hub 2
November 2018
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
December 2018
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
January 2019
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
December 2018 - HE Rooms - HE Hub 1
<< Go To Month Before
Go To This Month
Go To Month After >>
Sunday
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
1
2
3
Period 1 - (09.00 - 09.55)~Period 1 - (09.00 - 09.55) 9b2
Period 2 - (09.55 - 10.50)~Period 2 - (09.55 - 10.50) 9ab2
Period 3 - (11.05 - 12.00)~Period 3 - (11.05 - 12.00) 12x
Period 4 - (12.00 - 12.55)~Period 4 - (12.00 - 12.55) 11fd5 cbr
Period 5 - (13.30 - 14.25)~Period 5 - (13.30 - 14.25) 14
Period 6 - (14.25 - 15.20)~====> 10AB2
4
Period 1 - (09.00 - 09.55)~Period 1 - (09.00 - 09.55) 8sp2
5
Period 2 - (09.55 - 10.50)~Period 2 - (09.55 - 10.50) 11G2 Mrs Browne
Period 3 - (11.05 - 12.00)~Period 3 - (11.05 - 12.00) 12B2
Period 4 - (12.00 - 12.55)~Period 4 - (12.00 - 12.55) 8SP4
Period 5 - (13.30 - 14.25)~Period 5 - (13.30 - 14.25) 10B2 Mr Hill
Period 6 - (14.25 - 15.20)~====> 12A1
6
Period 1 - (09.00 - 09.55)~Period 1 - (09.00 - 09.55) 8sp4
Period 3 - (11.05 - 12.00)~Period 3 - (11.05 - 12.00) 9b2 cbr
Period 6 - (14.25 - 15.20)~====> 11b2 cbr
7
Period 3 - (11.05 - 12.00)~Period 3 - (11.05 - 12.00) 11G1 Mrs Browne
Period 4 - (12.00 - 12.55)~Period 4 - (12.00 - 12.55) 13D KK
Period 5 - (13.30 - 14.25)~Period 5 - (13.30 - 14.25) 11Z
8
9
10
Period 1 - (09.00 - 09.55)~Period 1 - (09.00 - 09.55) 9AB5 KK
Period 2 - (09.55 - 10.50)~Period 2 - (09.55 - 10.50) 9AB5 KK
Period 3 - (11.05 - 12.00)~Period 3 - (11.05 - 12.00) 10AB DM2
Period 4 - (12.00 - 12.55)~Period 4 - (12.00 - 12.55) 13B BR
Period 5 - (13.30 - 14.25)~Period 5 - (13.30 - 14.25) 13D KK
Period 6 - (14.25 - 15.20)~====> AK 11X Pol
11
Period 1 - (09.00 - 09.55)~Period 1 - (09.00 - 09.55) AK 9GP6
Period 2 - (09.55 - 10.50)~Period 2 - (09.55 - 10.50) 13D KK
Period 3 - (11.05 - 12.00)~Period 3 - (11.05 - 12.00) 11fd5 cbr
Period 4 - (12.00 - 12.55)~Period 4 - (12.00 - 12.55) 12Y KK
12
Period 1 - (09.00 - 09.55)~Period 2 - (09.55 - 10.50) 14D KK
Period 3 - (11.05 - 12.00)~Period 3 - (11.05 - 12.00) 11fd5 cbr
Period 4 - (12.00 - 12.55)~Period 4 - (12.00 - 12.55) 10ab2
Period 5 - (13.30 - 14.25)~Period 5 - (13.30 - 14.25) 10ab1 cbr
Period 6 - (14.25 - 15.20)~====> Drama Enrichment AMM
13
Period 1 - (09.00 - 09.55)~Period 1 - (09.00 - 09.55) 8SP4 NS
Period 2 - (09.55 - 10.50)~Period 2 - (09.55 - 10.50) 13C AKR
Period 3 - (11.05 - 12.00)~Period 3 - (11.05 - 12.00) 10AB NS
Period 4 - (12.00 - 12.55)~Period 4 - (12.00 - 12.55) LCB Geog
Period 5 - (13.30 - 14.25)~Period 5 - (13.30 - 14.25) 12Z TR
Period 6 - (14.25 - 15.20)~====> cbr 11b2
14
Period 3 - (11.05 - 12.00)~Period 4 - (12.00 - 12.55) 13D KK
Period 5 - (13.30 - 14.25)~Period 5 - (13.30 - 14.25) 11Z NS
15
16
17
Period 1 - (09.00 - 09.55)~Period 1 - (09.00 - 09.55) KK
Period 2 - (09.55 - 10.50)~Period 2 - (09.55 - 10.50) 10B1 + NWP
Period 3 - (11.05 - 12.00)~Period 3 - (11.05 - 12.00) 13B KAM
Period 4 - (12.00 - 12.55)~Period 4 - (12.00 - 12.55) 10AB3
Period 5 - (13.30 - 14.25)~Period 5 - (13.30 - 14.25) 14D KK
Period 6 - (14.25 - 15.20)~====> 10AB KK
18
Period 1 - (09.00 - 09.55)~Period 1 - (09.00 - 09.55) AK Politics
Period 2 - (09.55 - 10.50)~Period 2 - (09.55 - 10.50) 14D KK
Period 3 - (11.05 - 12.00)~Period 3 - (11.05 - 12.00) 14B NMC
Period 4 - (12.00 - 12.55)~Period 4 - (12.00 - 12.55) KK
Period 5 - (13.30 - 14.25)~Period 5 - (13.30 - 14.25) CWS Maths 8B1
19
Period 1 - (09.00 - 09.55)~Period 2 - (09.55 - 10.50) 14D KK
Period 3 - (11.05 - 12.00)~Period 3 - (11.05 - 12.00) 12B2 NS
Period 4 - (12.00 - 12.55)~Period 4 - (12.00 - 12.55) 8SP4 NS
Period 5 - (13.30 - 14.25)~Period 5 - (13.30 - 14.25) KK
Period 6 - (14.25 - 15.20)~====> 12A1 NS
20
Period 1 - (09.00 - 09.55)~Period 1 - (09.00 - 09.55) 8SP4 NS
Period 2 - (09.55 - 10.50)~Period 2 - (09.55 - 10.50) 11Y JSW
Period 3 - (11.05 - 12.00)~Period 3 - (11.05 - 12.00) 9b2 cbr
Period 4 - (12.00 - 12.55)~Period 4 - (12.00 - 12.55) 14B SJI
Period 5 - (13.30 - 14.25)~Period 5 - (13.30 - 14.25) 8SP1 KK
Period 6 - (14.25 - 15.20)~====> 11b2 cbr
21
Period 1 - (09.00 - 09.55)~Period 2 - (09.55 - 10.50) KK
Period 3 - (11.05 - 12.00)~Period 4 - (12.00 - 12.55) 13D KK
Period 5 - (13.30 - 14.25)~====> KK
22
23
24
25
26
27
28
29
30
31
<< Go To Month Before
Go To This Month
Go To Month After >>
External
Internal
External
Internal
View Day:
Dec 12
|
Dec 13
|
Dec 14
|
Dec 15
|
Dec 16
|
Dec 17
|
[
Dec 18
]
|
Dec 19
|
Dec 20
|
Dec 21
|
Dec 22
|
Dec 23
|
Dec 24
|
Dec 25
View Week:
Nov 18
|
Nov 25
|
Dec 02
|
Dec 09
|
[
Dec 16
]
|
Dec 23
|
Dec 30
|
Jan 06
|
Jan 13
View Month:
Oct 2018
|
Nov 2018
|
[
Dec 2018
]
|
Jan 2019
|
Feb 2019
|
Mar 2019
|
Apr 2019
|
May 2019
|
Jun 2019