Meeting Room Booking System
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
Help
Rooms
Report
Search:
Unknown user
User list
Areas
HE Rooms
ICT Rooms
iPads (18 Black)
iPads (18 Blue)
Room 13
School Minibus
Test
Rooms
HE Hub 1
HE Hub 2
August 2018
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
September 2018
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
October 2018
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
September 2018 - HE Rooms - HE Hub 1
<< Go To Month Before
Go To This Month
Go To Month After >>
Sunday
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
1
2
3
Period 1 - (09.00 - 09.55)~Period 1 - (09.00 - 09.55) 9AB5 KK
Period 2 - (09.55 - 10.50)~Period 2 - (09.55 - 10.50) 9AB5 KK
Period 3 - (11.05 - 12.00)~Period 3 - (11.05 - 12.00) 10AB DM2
Period 4 - (12.00 - 12.55)~Period 4 - (12.00 - 12.55) 13B BR
Period 5 - (13.30 - 14.25)~Period 5 - (13.30 - 14.25) 13D KK
4
Period 2 - (09.55 - 10.50)~Period 2 - (09.55 - 10.50) 13D KK
Period 4 - (12.00 - 12.55)~Period 4 - (12.00 - 12.55) 12Y KK
5
Period 1 - (09.00 - 09.55)~Period 1 - (09.00 - 09.55) 14D KK
Period 2 - (09.55 - 10.50)~Period 2 - (09.55 - 10.50) 14D KK
Period 4 - (12.00 - 12.55)~Period 4 - (12.00 - 12.55) 11OS-KLS
Period 6 - (14.25 - 15.20)~====> 12B1 NS
6
Period 2 - (09.55 - 10.50)~Period 2 - (09.55 - 10.50) 13C AKR
Period 3 - (11.05 - 12.00)~Period 3 - (11.05 - 12.00) 10AB NS
Period 4 - (12.00 - 12.55)~Period 4 - (12.00 - 12.55) 10AB NS
Period 5 - (13.30 - 14.25)~Period 5 - (13.30 - 14.25) 12Z TR
7
Period 2 - (09.55 - 10.50)~Period 2 - (09.55 - 10.50) 11 Occ St- KLS
Period 3 - (11.05 - 12.00)~Period 3 - (11.05 - 12.00) 13D KK
Period 4 - (12.00 - 12.55)~Period 4 - (12.00 - 12.55) 13D KK
Period 5 - (13.30 - 14.25)~Period 5 - (13.30 - 14.25) 11Z NS
8
9
10
Period 3 - (11.05 - 12.00)~Period 3 - (11.05 - 12.00) 13B KAM
Period 5 - (13.30 - 14.25)~Period 5 - (13.30 - 14.25) 14D KK
Period 6 - (14.25 - 15.20)~====> 10AB KK
11
Period 2 - (09.55 - 10.50)~Period 2 - (09.55 - 10.50) 14D KK
Period 3 - (11.05 - 12.00)~Period 3 - (11.05 - 12.00) 14B NMC
Period 5 - (13.30 - 14.25)~Period 5 - (13.30 - 14.25) 11OS KLS
12
Period 1 - (09.00 - 09.55)~Period 1 - (09.00 - 09.55) 14D KK
Period 2 - (09.55 - 10.50)~Period 2 - (09.55 - 10.50) 14D KK
Period 3 - (11.05 - 12.00)~Period 3 - (11.05 - 12.00) 12B2 NS
Period 4 - (12.00 - 12.55)~Period 4 - (12.00 - 12.55) 8SP4 NS
Period 6 - (14.25 - 15.20)~====> 12A1 NS
13
Period 1 - (09.00 - 09.55)~Period 1 - (09.00 - 09.55) 8SP4 NS
Period 2 - (09.55 - 10.50)~Period 2 - (09.55 - 10.50) 11Y JSW
Period 4 - (12.00 - 12.55)~Period 4 - (12.00 - 12.55) 14B SJI
Period 5 - (13.30 - 14.25)~Period 5 - (13.30 - 14.25) 8SP1
14
Period 1 - (09.00 - 09.55)~Period 1 - (09.00 - 09.55) 11OS-KLS
Period 3 - (11.05 - 12.00)~Period 3 - (11.05 - 12.00) 13D KK
Period 4 - (12.00 - 12.55)~Period 4 - (12.00 - 12.55) 13D KK
Period 5 - (13.30 - 14.25)~Period 5 - (13.30 - 14.25) 11Z NS
15
16
17
Period 1 - (09.00 - 09.55)~Period 1 - (09.00 - 09.55) 9AB5 KK
Period 2 - (09.55 - 10.50)~Period 2 - (09.55 - 10.50) 9AB5 KK
Period 3 - (11.05 - 12.00)~Period 3 - (11.05 - 12.00) 10AB DM2
Period 4 - (12.00 - 12.55)~Period 4 - (12.00 - 12.55) 13B BR
Period 5 - (13.30 - 14.25)~Period 5 - (13.30 - 14.25) 13D KK
18
Period 1 - (09.00 - 09.55)~Period 1 - (09.00 - 09.55) 10A2
Period 2 - (09.55 - 10.50)~Period 2 - (09.55 - 10.50) 13D KK
Period 3 - (11.05 - 12.00)~Period 3 - (11.05 - 12.00) 12Y
Period 4 - (12.00 - 12.55)~Period 4 - (12.00 - 12.55) 12Y KK
Period 5 - (13.30 - 14.25)~Period 5 - (13.30 - 14.25) 11OS-KLS
19
Period 1 - (09.00 - 09.55)~Period 1 - (09.00 - 09.55) 14D KK
Period 2 - (09.55 - 10.50)~Period 2 - (09.55 - 10.50) 14D KK
Period 6 - (14.25 - 15.20)~====> 12B1 NS
20
Period 1 - (09.00 - 09.55)~Period 1 - (09.00 - 09.55) 10a3
Period 2 - (09.55 - 10.50)~Period 2 - (09.55 - 10.50) 13C AKR
Period 3 - (11.05 - 12.00)~Period 3 - (11.05 - 12.00) 10AB NS
Period 4 - (12.00 - 12.55)~Period 4 - (12.00 - 12.55) 10AB NS
Period 5 - (13.30 - 14.25)~Period 5 - (13.30 - 14.25) 12Z TR
Period 6 - (14.25 - 15.20)~====> 11b2 cbr
21
Period 1 - (09.00 - 09.55)~Period 1 - (09.00 - 09.55) 12y kk
Period 2 - (09.55 - 10.50)~Period 2 - (09.55 - 10.50) 8SP1
Period 3 - (11.05 - 12.00)~Period 3 - (11.05 - 12.00) 13D KK
Period 4 - (12.00 - 12.55)~Period 4 - (12.00 - 12.55) 13D KK
Period 5 - (13.30 - 14.25)~Period 5 - (13.30 - 14.25) 11Z NS
22
23
24
Period 2 - (09.55 - 10.50)~Period 2 - (09.55 - 10.50) yr12 OS-KLS
Period 3 - (11.05 - 12.00)~Period 3 - (11.05 - 12.00) 13B KAM
Period 4 - (12.00 - 12.55)~Period 4 - (12.00 - 12.55) cbr 11fd5
Period 5 - (13.30 - 14.25)~Period 5 - (13.30 - 14.25) 14D KK
Period 6 - (14.25 - 15.20)~====> 10AB KK
25
Period 1 - (09.00 - 09.55)~Period 1 - (09.00 - 09.55) 11z KK
Period 2 - (09.55 - 10.50)~Period 2 - (09.55 - 10.50) 14D KK
Period 3 - (11.05 - 12.00)~Period 3 - (11.05 - 12.00) 14B NMC
Period 5 - (13.30 - 14.25)~Period 5 - (13.30 - 14.25) 11W NS
26
Period 1 - (09.00 - 09.55)~Period 1 - (09.00 - 09.55) 14D KK
Period 2 - (09.55 - 10.50)~Period 2 - (09.55 - 10.50) 14D KK
Period 3 - (11.05 - 12.00)~Period 3 - (11.05 - 12.00) 12B2 NS
Period 4 - (12.00 - 12.55)~Period 4 - (12.00 - 12.55) 8SP4 NS
Period 6 - (14.25 - 15.20)~====> 12A1 NS
27
Period 1 - (09.00 - 09.55)~Period 1 - (09.00 - 09.55) 8SP4 NS
Period 2 - (09.55 - 10.50)~Period 2 - (09.55 - 10.50) 11Y JSW
Period 3 - (11.05 - 12.00)~Period 3 - (11.05 - 12.00) cbr 9b2
Period 4 - (12.00 - 12.55)~Period 4 - (12.00 - 12.55) 14B SJI
Period 5 - (13.30 - 14.25)~Period 5 - (13.30 - 14.25) 8SP1
28
Period 1 - (09.00 - 09.55)~Period 1 - (09.00 - 09.55) 8b1
Period 2 - (09.55 - 10.50)~Period 2 - (09.55 - 10.50) 9ab3
Period 3 - (11.05 - 12.00)~Period 3 - (11.05 - 12.00) 13D KK
Period 4 - (12.00 - 12.55)~Period 4 - (12.00 - 12.55) 13D KK
Period 5 - (13.30 - 14.25)~Period 5 - (13.30 - 14.25) 11Z NS
29
30
<< Go To Month Before
Go To This Month
Go To Month After >>
External
Internal
External
Internal
View Day:
Sep 14
|
Sep 15
|
Sep 16
|
Sep 17
|
Sep 18
|
Sep 19
|
[
Sep 20
]
|
Sep 21
|
Sep 22
|
Sep 23
|
Sep 24
|
Sep 25
|
Sep 26
|
Sep 27
View Week:
Aug 19
|
Aug 26
|
Sep 02
|
Sep 09
|
[
Sep 16
]
|
Sep 23
|
Sep 30
|
Oct 07
|
Oct 14
View Month:
Jul 2018
|
Aug 2018
|
[
Sep 2018
]
|
Oct 2018
|
Nov 2018
|
Dec 2018
|
Jan 2019
|
Feb 2019
|
Mar 2019